New Batch for Gatr 2019 Made Easy
- CE
- ME
- EE
- EC
- CS/IT
- IN
- Delhi
- Patna
- Lucknow
- Bhopal
- Pune
- Hyderabad
- Bhubaneswar
- Kolkata
- Jaipur
LIVE-ONLINE COURSES
ESE+GATE : 1 Year Foundation Course
Regular Batch - ESE + GATE - 2023
Batch Code | Batch Date | Batch Timing | Venue | Batch Duration | End Date | Admission fee | Tuition fee | GST (Amount) | (Adm+Tuition+GST) | Book Cost | Total Payable fee | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
CE - A | 02, Dec 2021 | 07:30 AM to 01:30 PM | IGNOU ROAD CENTRE | 10 months | 30, Sep 2022 | 8474.58/- | 61864.41/- | 12661.01/- | 83000/- | 12500/- | 95500/- | Closed |
CE - B | 03, Jan 2022 | 07:30 AM to 01:30 PM | IGNOU ROAD CENTRE | 7-8 Months | 30, Oct 2022 | 8474.58/- | 61864.41/- | 12661.01/- | 83000/- | 12500/- | 95500/- | Closed |
CE - C | 13, Mar 2022 | 07:30 AM to 01:30 PM | IGNOU ROAD CENTRE | 31, Dec 2022 | 8474.58/- | 61864.41/- | 12661.01/- | 83000/- | 12500/- | 95500/- | Closed | |
CE - D | 23, Mar 2022 | 7:30 AM TO 1:30 PM | IGNOU ROAD CENTRE | 7-8 Months | 31, Jan 2023 | 8474.58/- | 61864.41/- | 12661.01/- | 83000/- | 12500/- | 95500/- | Closed |
CE - E | 24, Apr 2022 | 07:30 AM to 01:30 PM | IGNOU ROAD CENTRE | 8-9 Months | 31, Jan 2023 | 8474.58/- | 61864.41/- | 12661.01/- | 83000/- | 12500/- | 95500/- | Closed |
CE - F | 04, May 2022 | 07:30 AM to 01:30 PM | IGNOU ROAD CENTRE | 8-9 Months | 31, Dec 2023 | 8474.58/- | 61864.41/- | 12661.01/- | 83000/- | 12500/- | 95500/- | Closed |
CE - G | 25, May 2022 | 07:30 AM to 01:30 PM | SAKET | 7-8 Months | 31, Jan 2023 | 8474.58/- | 61864.41/- | 12661.01/- | 83000/- | 12500/- | 95500/- | Closed |
CE - H | 16, Jun 2022 | 07:30 AM to 01:30 PM | SAKET | 7-8 Months | 31, Dec 2022 | 8474.58/- | 61864.41/- | 12661.01/- | 83000/- | 12500/- | 95500/- | Closed |
CE - I | 04, Jul 2022 | 07:30 AM to 01:30 PM | SAKET | 7-8 Months | 31, Dec 2022 | 8474.58/- | 61864.41/- | 12661.01/- | 83000/- | 12500/- | 95500/- | Closed |
CE- J | 14, Jul 2022 | 7:30 AM - 1:30 PM ( Flexible Timings) | IGNOU CENTRE | 8-9 Months | 31, Dec 2022 | 8474.58/- | 61864.41/- | 12661.01/- | 83000/- | 12500/- | 95500/- | Enroll Now |
ESE+GATE : 1 Year Foundation Course + OTS
Regular Batch - ESE + GATE - 2023
Batch Code | Batch Date | Batch Timing | Venue | Batch Duration | End Date | Admission fee | Tuition fee + OTS | GST (Amount) | (Adm+Tuition+OTS+GST) | Book Cost | Total Payable fee | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
CE - A | 02, Dec 2021 | 07:30 AM to 01:30 PM | IGNOU ROAD CENTRE | 8-9 Months | 30, Oct 2022 | 8474.58/- | 63559.32/- | 12966.10/- | 85000/- | 12500/- | 97500/- | Closed |
CE - B | 03, Jan 2022 | 07:30 AM to 01:30 PM | IGNOU ROAD CENTRE | 7-8 Months | 30, Oct 2022 | 8474.58/- | 63559.32/- | 12966.10/- | 85000/- | 12500/- | 97500/- | Closed |
CE - C | 13, Mar 2022 | 07:30 AM to 01:30 PM | IGNOU ROAD CENTRE | 9-10 Months | 31, Dec 2022 | 8474.58/- | 63559.32/- | 12966.10/- | 85000/- | 12500/- | 97500/- | Closed |
CE - D | 23, Mar 2022 | 7:30 AM TO 1:30 PM | IGNOU ROAD CENTRE | 8-9 Months | 31, Jan 2023 | 8474.58/- | 63559.32/- | 12966.10/- | 85000/- | 12500/- | 97500/- | Closed |
CE - E | 24, Apr 2022 | 07:30 AM to 01:30 PM | IGNOU ROAD CENTRE | 8-9 Months | 31, Jan 2023 | 8474.58/- | 63559.32/- | 12966.10/- | 85000/- | 12500/- | 97500/- | Closed |
CE - F | 04, May 2022 | 07:30 AM to 01:30 PM | IGNOU ROAD CENTRE | 8-9 Months | 31, Jan 2023 | 8474.58/- | 63559.32/- | 12966.10/- | 85000/- | 12500/- | 97500/- | Closed |
CE - G | 25, May 2022 | 07:30 AM to 01:30 PM | SAKET | 7-8 Months | 31, Jan 2023 | 8474.58/- | 63559.32/- | 12966.10/- | 85000/- | 12500/- | 97500/- | Closed |
CE - H | 16, Jun 2022 | 07:30 AM to 01:30 PM | SAKET | 7-8 Months | 31, Dec 2022 | 8474.58/- | 63559.32/- | 12966.10/- | 85000/- | 12500/- | 97500/- | Closed |
CE - I | 04, Jul 2022 | 07:30 AM to 01:30 PM | SAKET | 7-8 Months | 31, Dec 2022 | 8474.58/- | 63559.32/- | 12966.10/- | 85000/- | 12500/- | 97500/- | Closed |
CE- J | 14, Jul 2022 | 7:30 AM - 1:30 PM ( Flexible Timings) | IGNOU CENTRE | 8-9 Months | 31, Dec 2022 | 8474.58/- | 63559.32/- | 12966.10/- | 85000/- | 12500/- | 97500/- | Enroll Now |
GATE : 1 Year Foundation Course
Regular Batch - GATE - 2023
Batch Code | Batch Date | Batch Timing | Venue | Batch Duration | End Date | Admission fee | Tuition fee | GST (Amount) | (Adm+Tuition+GST) | Book Cost | Total Payable fee | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
CE - GA | 02, Dec 2021 | 07:30 AM to 01:30 PM | IGNOU ROAD CENTRE | 10 months | 30, Sep 2022 | 8474.58/- | 55084.74/- | 11440.68/- | 75000/- | 9500/- | 84500/- | Closed |
CE - GB | 03, Jan 2022 | 07:30 AM to 01:30 PM | IGNOU ROAD CENTRE | 7-8 Months | 30, Oct 2022 | 8474.58/- | 55084.74/- | 11440.68/- | 75000/- | 9500/- | 84500/- | Closed |
CE - GC | 13, Mar 2022 | 07:30 AM to 01:30 PM | IGNOU ROAD CENTRE | 31, Dec 2022 | 8474.58/- | 55084.74/- | 11440.68/- | 75000/- | 9500/- | 84500/- | Closed | |
CE - GD | 23, Mar 2022 | 7:30 AM TO 1:30 PM | IGNOU ROAD CENTRE | 8-9 Months | 31, Jan 2023 | 8474.58/- | 55084.74/- | 11440.68/- | 75000/- | 9500/- | 84500/- | Closed |
CE - GE | 24, Apr 2022 | 07:30 AM to 01:30 PM | IGNOU ROAD CENTRE | 8-9 Months | 31, Jan 2023 | 8474.58/- | 55084.74/- | 11440.68/- | 75000/- | 9500/- | 84500/- | Closed |
CE - GF | 04, May 2022 | 07:30 AM to 01:30 PM | IGNOU ROAD CENTRE | 8-9 Months | 31, Jan 2023 | 8474.58/- | 55084.74/- | 11440.68/- | 75000/- | 9500/- | 84500/- | Closed |
CE - GG | 25, May 2022 | 07:30 AM to 01:30 PM | SAKET | 7-8 Months | 31, Jan 2023 | 8474.58/- | 55084.74/- | 11440.68/- | 75000/- | 9500/- | 84500/- | Closed |
CE - GH | 16, Jun 2022 | 07:30 AM to 01:30 PM | SAKET | 7-8 Months | 31, Dec 2022 | 8474.58/- | 55084.74/- | 11440.68/- | 75000/- | 9500/- | 84500/- | Closed |
CE - GI | 04, Jul 2022 | 07:30 AM to 01:30 PM | SAKET | 7-8 Months | 31, Dec 2022 | 8474.58/- | 55084.74/- | 11440.68/- | 75000/- | 9500/- | 84500/- | Closed |
CE-GJ | 14, Jul 2022 | 7:30 AM - 1:30 PM ( Flexible Timings) | IGNOU ROAD CENTRE | 8-9 Months | 31, Dec 2022 | 8474.58/- | 55084.74/- | 11440.68/- | 75000/- | 9500/- | 84500/- | Enroll Now |
GATE : 1 Year Foundation Course + OTS
Regular Batch - GATE - 2023
Batch Code | Batch Date | Batch Timing | Venue | Batch Duration | End Date | Admission fee | Tuition fee + OTS | GST (Amount) | (Adm+Tuition+OTS+GST) | Book Cost | Total Payable fee | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
CE - A | 02, Dec 2021 | 07:30 AM to 01:30 PM | IGNOU ROAD CENTRE | 9-10 months | 30, Sep 2022 | 8474.58/- | 55932.20/- | 11593.22/- | 76000/- | 9500/- | 85500/- | Closed |
CE - GB | 03, Jan 2022 | 07:30 AM to 01:30 PM | IGNOU ROAD CENTRE | 7-8 Months | 30, Oct 2022 | 8474.58/- | 55932.20/- | 11593.22/- | 76000/- | 9500/- | 85500/- | Closed |
CE - GC | 13, Mar 2022 | 07:30 AM to 01:30 PM | IGNOU ROAD CENTRE | 9-10 Months | 31, Dec 2022 | 8474.58/- | 55932.20/- | 11593.22/- | 76000/- | 9500/- | 85500/- | Closed |
CE - GD | 23, Mar 2022 | 7:30 AM TO 1:30 PM | IGNOU ROAD CENTRE | 8-9 Months | 31, Jan 2023 | 8474.58/- | 55932.20/- | 11593.22/- | 76000/- | 9500/- | 85500/- | Closed |
CE - GE | 24, Apr 2022 | 07:30 AM to 01:30 PM | IGNOU ROAD CENTRE | 8-9 Months | 31, Jan 2023 | 8474.58/- | 55932.20/- | 11593.22/- | 76000/- | 9500/- | 85500/- | Closed |
CE - GF | 04, May 2022 | 07:30 AM to 01:30 PM | IGNOU ROAD CENTRE | 8-9 Months | 31, Jan 2023 | 8474.58/- | 55932.20/- | 11593.22/- | 76000/- | 9500/- | 85500/- | Closed |
CE - GG | 25, May 2022 | 07:30 AM to 01:30 PM | SAKET | 7-8 Months | 31, Jan 2023 | 8474.58/- | 55932.20/- | 11593.22/- | 76000/- | 9500/- | 85500/- | Closed |
CE - GH | 16, Jun 2022 | 07:30 AM to 01:30 PM | SAKET | 7-8 Months | 31, Dec 2022 | 8474.58/- | 55932.20/- | 11593.22/- | 76000/- | 9500/- | 85500/- | Closed |
CE - GI | 04, Jul 2022 | 07:30 AM to 01:30 PM | SAKET | 7-8 Months | 31, Dec 2022 | 8474.58/- | 55932.20/- | 11593.22/- | 76000/- | 9500/- | 85500/- | Closed |
CE-GJ | 14, Jul 2022 | 7:30 AM - 1:30 PM ( Flexible Timings) | IGNOU ROAD CENTRE | 8-9 Months | 31, Dec 2022 | 8474.58/- | 55932.20/- | 11593.22/- | 76000/- | 9500/- | 85500/- | Enroll Now |
ESE+GATE: 2 Years Repeat Course
Regular Batch - ESE + GATE - 2024
Batch Code | Batch Date | Batch Timing | Venue | Batch Duration | End Date | Admission fee | Tuition fee | GST (Amount) | (Adm+Tuition+GST) | Book Cost | Total Payable fee | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
CE - A | 02, Dec 2021 | 07:30 AM to 01:30 PM | IGNOU ROAD CENTRE | 2 Years | 2 Years | 8474.58/- | 87288.13/- | 17237.29/- | 113000/- | 12500/- | 125500/- | Closed |
CE - B | 03, Jan 2022 | 07:30 AM to 01:30 PM | IGNOU ROAD CENTRE | 2 Years | 2 Years | 8474.58/- | 87288.13/- | 17237.29/- | 113000/- | 12500/- | 125500/- | Closed |
CE - C | 13, Mar 2022 | 07:30 AM to 01:30 PM | IGNOU ROAD CENTRE | 2 Years | 2 Years | 8474.58/- | 87288.13/- | 17237.29/- | 113000/- | 12500/- | 125500/- | Closed |
CE - D | 23, Mar 2022 | 7:30 AM TO 1:30 PM | IGNOU ROAD CENTRE | 2 Years | 2 Years | 8474.58/- | 87288.13/- | 17237.29/- | 113000/- | 12500/- | 125500/- | Closed |
CE - E | 24, Apr 2022 | 07:30 AM to 01:30 PM | IGNOU ROAD CENTRE | 2 Years | 2 Years | 8474.58/- | 87288.13/- | 17237.29/- | 113000/- | 12500/- | 125500/- | Closed |
CE - F | 04, May 2022 | 07:30 AM to 01:30 PM | IGNOU ROAD CENTRE | 2 Years | 2 Years | 8474.58/- | 87288.13/- | 17237.29/- | 113000/- | 12500/- | 125500/- | Closed |
CE - G | 25, May 2022 | 07:30 AM to 01:30 PM | SAKET | 2 Years | 2 Years | 8474.58/- | 87288.13/- | 17237.29/- | 113000/- | 12500/- | 125500/- | Closed |
CE - H | 16, Jun 2022 | 07:30 AM to 01:30 PM | SAKET | 2 Years | 2 Years | 8474.58/- | 87288.13/- | 17237.29/- | 113000/- | 12500/- | 125500/- | Closed |
CE - I | 04, Jul 2022 | 07:30 AM to 01:30 PM | SAKET | 7-8 Months | 31, Dec 2022 | 8474.58/- | 87288.13/- | 17237.29/- | 113000/- | 12500/- | 125500/- | Closed |
CE - J | 14, Jul 2022 | 7:30 AM - 1:30 PM ( Flexible Timings) | IGNOU ROAD CENTRE | 8-9 Months | 31, Dec 2022 | 8474.58/- | 87288.13/- | 17237.29/- | 113000/- | 12500/- | 125500/- | Enroll Now |
ESE+GATE: 2 Years Repeat Course + OTS
Regular Batch - ESE + GATE - 2024
Batch Code | Batch Date | Batch Timing | Venue | Batch Duration | End Date | Admission fee | Tuition fee + OTS | GST (Amount) | (Adm+Tuition+OTS+GST) | Book Cost | Total Payable fee | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
CE - A | 02, Dec 2021 | 07:30 AM to 01:30 AM | IGNOU ROAD CENTRE | 2 Years | 2 Years | 8474.58/- | 90677.96/- | 17847.46/- | 117000/- | 12500/- | 129500/- | Closed |
CE - B | 03, Jan 2022 | 07:30 AM to 01:30 PM | IGNOU ROAD CENTRE | 2 Years | 2 Years | 8474.58/- | 90677.96/- | 17847.46/- | 117000/- | 12500/- | 129500/- | Closed |
CE - C | 13, Mar 2022 | 07:30 AM to 01:30 PM | IGNOU ROAD CENTRE | 9-10 Months | 31, Dec 2022 | 8474.58/- | 90677.96/- | 17847.46/- | 117000/- | 12500/- | 129500/- | Closed |
CE - D | 23, Mar 2022 | 7:30 AM TO 1:30 PM | IGNOU ROAD CENTRE | 2 Years | 2 Years | 8474.58/- | 90677.96/- | 17847.46/- | 117000/- | 12500/- | 129500/- | Closed |
CE - E | 24, Apr 2022 | 07:30 AM to 01:30 PM | IGNOU ROAD CENTRE | 2 Years | 2 Years | 8474.58/- | 90677.96/- | 17847.46/- | 117000/- | 12500/- | 129500/- | Closed |
CE - F | 04, May 2022 | 07:30 AM to 01:30 PM | IGNOU ROAD CENTRE | 2 Years | 2 Years | 8474.58/- | 90677.96/- | 17847.46/- | 117000/- | 12500/- | 129500/- | Closed |
CE - G | 25, May 2022 | 07:30 AM to 01:30 PM | SAKET | 2 Years | 2 Years | 8474.58/- | 90677.96/- | 17847.46/- | 117000/- | 12500/- | 129500/- | Closed |
CE - H | 16, Jun 2022 | 07:30 AM to 01:30 PM | SAKET | 2 Years | 2 Years | 8474.58/- | 90677.96/- | 17847.46/- | 117000/- | 12500/- | 129500/- | Closed |
CE - I | 04, Jul 2022 | 07:30 AM to 01:30 PM | SAKET | 7-8 Months | 31, Dec 2022 | 8474.58/- | 90677.96/- | 17847.46/- | 117000/- | 12500/- | 129500/- | Closed |
CE - J | 14, Jul 2022 | 7:30 AM - 1:30 PM ( Flexible Timings) | IGNOU ROAD CENTRE | 8-9 Months | 31, Dec 2022 | 8474.58/- | 90677.96/- | 17847.46/- | 117000/- | 12500/- | 129500/- | Enroll Now |
GATE : 2 Years Repeat Course
Regular Batch - GATE - 2024
Batch Code | Batch Date | Batch Timing | Venue | Batch Duration | End Date | Admission fee | Tuition fee | GST (Amount) | (Adm+Tuition+GST) | Book Cost | Total Payable fee | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
CE - GA | 02, Dec 2021 | 07:30 AM to 01:30 PM | IGNOU ROAD CENTRE | 2 Years | 2 Years | 8474.58/- | 80508.47/- | 16016.95/- | 105000/- | 9500/- | 114500/- | Closed |
CE - GB | 03, Jan 2022 | 07:30 AM to 01:30 PM | IGNOU ROAD CENTRE | 2 Years | 2 Years | 8474.58/- | 80508.47/- | 16016.95/- | 105000/- | 9500/- | 114500/- | Closed |
CE - GC | 13, Mar 2022 | 07:30 AM to 01:30 PM | IGNOU ROAD CENTRE | 31, Dec 2022 | 8474.58/- | 80508.47/- | 16016.95/- | 105000/- | 9500/- | 114500/- | Closed | |
CE - GD | 23, Mar 2022 | 7:30 AM TO 1:30 PM | IGNOU ROAD CENTRE | 2 Years | 2 Years | 8474.58/- | 80508.47/- | 16016.95/- | 105000/- | 9500/- | 114500/- | Closed |
CE - GE | 24, Apr 2022 | 07:30 AM to 01:30 PM | IGNOU ROAD CENTRE | 2 Years | 2 Years | 8474.58/- | 80508.47/- | 16016.95/- | 105000/- | 9500/- | 114500/- | Closed |
CE - GF | 04, May 2022 | 07:30 AM to 01:30 PM | IGNOU ROAD CENTRE | 2 Years | 2 Years | 8474.58/- | 80508.47/- | 16016.95/- | 105000/- | 9500/- | 114500/- | Closed |
CE - GG | 25, May 2022 | 07:30 AM to 01:30 PM | SAKET | 2 Years | 2 Years | 8474.58/- | 80508.47/- | 16016.95/- | 105000/- | 9500/- | 114500/- | Closed |
CE - GH | 16, Jun 2022 | 07:30 AM to 01:30 PM | SAKET | 2 Years | 2 Years | 8474.58/- | 80508.47/- | 16016.95/- | 105000/- | 9500/- | 114500/- | Closed |
CE - GI | 04, Jul 2022 | 07:30 AM to 01:30 PM | SAKET | 7-8 Months | 31, Dec 2022 | 8474.58/- | 80508.47/- | 16016.95/- | 105000/- | 9500/- | 114500/- | Closed |
CE - GJ | 14, Jul 2022 | 7:30 AM - 1:30 PM ( Flexible Timings) | IGNOU ROAD CENTRE | 8-9 Months | 31, Dec 2022 | 8474.58/- | 80508.47/- | 16016.95/- | 105000/- | 9500/- | 114500/- | Enroll Now |
GATE: 2 Years Repeat Course + OTS
Regular Batch - GATE - 2024
Batch Code | Batch Date | Batch Timing | Venue | Batch Duration | End Date | Admission fee | Tuition fee + OTS | GST (Amount) | (Adm+Tuition+OTS+GST) | Book Cost | Total Payable fee | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
CE - GA | 02, Dec 2021 | 07:30 AM to 01:30 AM | IGNOU ROAD CENTRE | 2 Years | 2 Years | 8474.58/- | 82203.38/- | 16322.04/- | 107000/- | 9500/- | 116500/- | Closed |
CE - GB | 03, Jan 2022 | 07:30 AM to 01:30 PM | IGNOU ROAD CENTRE | 2 Years | 2 Years | 8474.58/- | 82203.38/- | 16322.04/- | 107000/- | 9500/- | 116500/- | Closed |
CE - GC | 13, Mar 2022 | 07:30 AM to 01:30 PM | IGNOU ROAD CENTRE | 9-10 Months | 31, Dec 2022 | 8474.58/- | 82203.38/- | 16322.04/- | 107000/- | 9500/- | 116500/- | Closed |
CE - GD | 23, Mar 2022 | 7:30 AM TO 1:30 PM | IGNOU ROAD CENTRE | 2 Years | 2 Years | 8474.58/- | 82203.38/- | 16322.04/- | 107000/- | 9500/- | 116500/- | Closed |
CE - GE | 24, Apr 2022 | 07:30 AM to 01:30 PM | IGNOU ROAD CENTRE | 2 Years | 2 Years | 8474.58/- | 82203.38/- | 16322.04/- | 107000/- | 9500/- | 116500/- | Closed |
CE - GF | 04, May 2022 | 07:30 AM to 01:30 PM | IGNOU ROAD CENTRE | 2 Years | 2 Years | 8474.58/- | 82203.38/- | 16322.04/- | 107000/- | 9500/- | 116500/- | Closed |
CE - GG | 25, May 2022 | 07:30 AM to 01:30 PM | SAKET | 2 Years | 2 Years | 8474.58/- | 82203.38/- | 16322.04/- | 107000/- | 9500/- | 116500/- | Closed |
CE - GH | 16, Jun 2022 | 07:30 AM to 01:30 PM | SAKET | 2 Years | 2 Years | 8474.58/- | 82203.38/- | 16322.04/- | 107000/- | 9500/- | 116500/- | Closed |
CE - GI | 04, Jul 2022 | 07:30 AM to 01:30 PM | SAKET | 7-8 Months | 31, Dec 2022 | 8474.58/- | 82203.38/- | 16322.04/- | 107000/- | 9500/- | 116500/- | Closed |
CE - GJ | 14, Jul 2022 | 7:30 AM - 1:30 PM ( Flexible Timings) | IGNOU ROAD CENTRE | 8-9 Months | 31, Dec 2022 | 8474.58/- | 82203.38/- | 16322.04/- | 107000/- | 9500/- | 116500/- | Enroll Now |
ESE+GATE : 1 Year Foundation Course
Regular Batch - ESE + GATE - 2023
Batch Code | Batch Date | Batch Timing | Venue | Batch Duration | End Date | Admission fee | Tuition fee | GST (Amount) | (Adm+Tuition+GST) | Book Cost | Total Payable fee | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
CE - A | 10, Jan 2022 | 5:00 PM to 9:00 PM (Tentative) | Nutan Complex | 9-10 Months | 31, Oct 2022 | 8474.57/- | 54237.28/- | 11288.15/- | 74000/- | 12500/- | 86500/- | Closed |
CE - B | 10, Mar 2022 | 05:00 PM to 09:00 PM (Flexible) | Nutan Complex | 9-10 months | 31, Jan 2023 | 8474.57/- | 54237.28/- | 11288.15/- | 74000/- | 12500/- | 86500/- | Closed |
CE - C | 21, Jun 2022 | 04:00PM to 8:00PM (Flexible) | Nutan Complex | 8-9 Months | 31, Dec 2022 | 8474.57/- | 54237.28/- | 11288.15/- | 74000/- | 12500/- | 86500/- | Enroll Now |
ESE+GATE : 1 Year Foundation Course + OTS
Regular Batch - ESE + GATE - 2023
Batch Code | Batch Date | Batch Timing | Venue | Batch Duration | End Date | Admission fee | Tuition fee + OTS | GST (Amount) | (Adm+Tuition+OTS+GST) | Book Cost | Total Payable fee | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
CE - A | 10, Jan 2022 | 5:00 PM to 9:00 PM (Tentative) | Nutan Complex | 9-10 Months | 31, Oct 2022 | 8474.57/- | 55932.21/- | 11593.22/- | 76000/- | 12500/- | 88500/- | Closed |
CE - B | 10, Mar 2022 | 05:00 PM to 09:00 PM (Flexible) | Nutan Complex | 9-10 months | 31, Jan 2023 | 8474.57/- | 55932.21/- | 11593.22/- | 76000/- | 12500/- | 88500/- | Closed |
CE - C | 21, Jun 2022 | 04:00 PM to 8:00 PM (Flexible) | Nutan Complex | 8-9 Months | 31, Dec 2022 | 8474.57/- | 55932.21/- | 11593.22/- | 76000/- | 12500/- | 88500/- | Enroll Now |
GATE : 1 Year Foundation Course
Regular Batch - GATE - 2023
Batch Code | Batch Date | Batch Timing | Venue | Batch Duration | End Date | Admission fee | Tuition fee | GST (Amount) | (Adm+Tuition+GST) | Book Cost | Total Payable fee | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
CE - GA | 10, Jan 2022 | 5:00 PM to 9:00 PM (Tentative) | Nutan Complex | 9-10 Months | 31, Oct 2022 | 8474.57/- | 47457.63/- | 10067.80/- | 66000/- | 9500/- | 75500/- | Closed |
CE - GB | 10, Mar 2022 | 05:00 PM to 09:00 PM (Flexible) | Nutan Complex | 8-9 Months | 31, Jan 2023 | 8474.57/- | 47457.63/- | 10067.80/- | 66000/- | 9500/- | 75500/- | Closed |
CE - GC | 21, Jun 2022 | 4:00 PM to 8:00 PM (Flexible) | Nutan Complex | 7-8 Months | 31, Dec 2022 | 8474.57/- | 47457.63/- | 10067.80/- | 66000/- | 9500/- | 75500/- | Enroll Now |
GATE : 1 Year Foundation Course + OTS
Regular Batch - GATE - 2023
Batch Code | Batch Date | Batch Timing | Venue | Batch Duration | End Date | Admission fee | Tuition fee + OTS | GST (Amount) | (Adm+Tuition+OTS+GST) | Book Cost | Total Payable fee | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
CE - GA | 10, Jan 2022 | 5:00 PM to 9:00 PM (Tentative) | Nutan Complex | 9-10 Months | 31, Oct 2022 | 8474.57/- | 48305.08/- | 10220.35/- | 67000/- | 9500/- | 76500/- | Closed |
CE - GB | 10, Mar 2022 | 05:00 PM to 09:00 PM (Flexible) | Nutan Complex | 8-9 Months | 31, Jan 2023 | 8474.57/- | 48305.08/- | 10220.35/- | 67000/- | 9500/- | 76500/- | Closed |
CE - GC | 21, Jun 2022 | 04:00 PM to 8:00 PM (Flexible) | Nutan Complex | 7-8 Months | 31, Dec 2022 | 8474.57/- | 48305.08/- | 10220.35/- | 67000/- | 9500/- | 76500/- | Enroll Now |
ESE+GATE : 1 Year Foundation Course
Regular Batch - ESE + GATE - 2023
Batch Code | Batch Date | Batch Timing | Venue | Batch Duration | End Date | Admission fee | Tuition fee | GST (Amount) | (Adm+Tuition+GST) | Book Cost | Total Payable fee | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
CE - B | 22, Jan 2022 | 06:00PM to 9:30PM (Flexible) | Sec. O, Aliganj | 9-10 months | 30, Dec 2022 | 8474.57/- | 54237.28/- | 11288.15/- | 74000/- | 12500/- | 86500/- | Closed |
CE - C | 09, Mar 2022 | 06:00 PM to 9:30 PM (Flexible) | Sec. O, Aliganj | 9-10 months | 31, Jan 2023 | 8474.57/- | 54237.28/- | 11288.15/- | 74000/- | 12500/- | 86500/- | Closed |
CE - D | 23, Jun 2022 | 06:00PM to 9:30PM (Flexible) | Sec. O, Aliganj | 7-8 Months | 31, Jan 2023 | 8474.57/- | 54237.28/- | 11288.15/- | 74000/- | 12500/- | 86500/- | Enroll Now |
ESE+GATE : 1 Year Foundation Course + OTS
Regular Batch - ESE + GATE - 2023
Batch Code | Batch Date | Batch Timing | Venue | Batch Duration | End Date | Admission fee | Tuition fee + OTS | GST (Amount) | (Adm+Tuition+OTS+GST) | Book Cost | Total Payable fee | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
CE - B | 22, Jan 2022 | 06:00PM to 9:30PM (Flexible) | Sec. O, Aliganj | 9-10 months | 30, Dec 2022 | 8474.57/- | 55932.21/- | 11593.22/- | 76000/- | 12500/- | 88500/- | Closed |
CE - C | 09, Mar 2022 | 06:00 PM to 9:30 PM (Flexible) | Sec. O, Aliganj | 9-10 months | 31, Jan 2023 | 8474.57/- | 55932.21/- | 11593.22/- | 76000/- | 12500/- | 88500/- | Closed |
CE - D | 23, Jun 2022 | 06:00PM to 9:30PM (Flexible) | Sec. O, Aliganj | 7-8 Months | 31, Jan 2023 | 8474.57/- | 55932.21/- | 11593.22/- | 76000/- | 12500/- | 88500/- | Enroll Now |
GATE : 1 Year Foundation Course
Regular Batch - GATE - 2023
Batch Code | Batch Date | Batch Timing | Venue | Batch Duration | End Date | Admission fee | Tuition fee | GST (Amount) | (Adm+Tuition+GST) | Book Cost | Total Payable fee | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
CE - GB | 22, Jan 2022 | 06:00PM to 9:30PM (Flexible) | Sec. O, Aliganj | 7-8 Months | 30, Dec 2022 | 8474.57/- | 47457.63/- | 10067.80/- | 66000/- | 9500/- | 75500/- | Closed |
CE - GC | 09, Mar 2022 | 06:00 PM to 9:30 PM (Flexible) | Sec. O, Aliganj | 8-9 Months | 31, Jan 2023 | 8474.57/- | 47457.63/- | 10067.80/- | 66000/- | 9500/- | 75500/- | Closed |
CE - GD | 23, Jun 2022 | 06:00PM to 9:30PM (Flexible) | Sec. O, Aliganj | 7-8 Months | 31, Jan 2023 | 8474.57/- | 47457.63/- | 10067.80/- | 66000/- | 9500/- | 75500/- | Enroll Now |
GATE : 1 Year Foundation Course + OTS
Regular Batch - GATE - 2023
Batch Code | Batch Date | Batch Timing | Venue | Batch Duration | End Date | Admission fee | Tuition fee + OTS | GST (Amount) | (Adm+Tuition+OTS+GST) | Book Cost | Total Payable fee | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
CE - GB | 22, Jan 2022 | 06:00PM to 9:30PM (Flexible) | Sec. O, Aliganj | 7-8 Months | 30, Dec 2022 | 8474.57/- | 48305.08/- | 10220.35/- | 67000/- | 9500/- | 76500/- | Closed |
CE - GC | 09, Mar 2022 | 06:00 PM to 9:30 PM (Flexible) | Sec. O, Aliganj | 8-9 Months | 31, Jan 2023 | 8474.57/- | 48305.08/- | 10220.35/- | 67000/- | 9500/- | 76500/- | Closed |
